
RATE CARD
Rate Card
Prices are per cycle for both sides of all pedestals at entrance of each retail location. The average location has 3 pedestals (6 Billboards).
| MEDIA RATES | CPM** | CPS*** |
|---|---|---|
| Top 3 Markets* | $2.11 | $175 |
| (New York, Los Angeles, Chicago) | ||
| Top 4 - 10 Markets | $1.69 | $140 |
| (Philadelphia, San Francisco, Dallas, Boston, Washington, D.C., Atlanta, Houston) | ||
| All Other Markets | $1.51 | $125 |
| Kmart | $2.03 | $225 |
| (Production is custom quoted based on markets and store count.) | ||
*As defined by Nielsen
**To Determine Cost by CPM, Multiply 82,800 x Store Count x Appropriate CPM
***Cost per Store
- All rates are Net
- Multiple cycle discounts available
- Take-One pads, die cuts and other "Bells & Whistles" are available upon request
Production Rates
Minimum number of stores contracted is 200.*
| Sliding Scale of Stores | Rate per Store @ Average 3 Pedestals |
|---|---|
| 200 - 350 | $49.95 |
| 351 - 850 | $44.58 |
| 851 - 1,850 | $40.02 |
| 1,851 - 3,850 | $35.46 |
| 3,851 - 8,500 | $30.90 |
| Above 8,501 | $27.06 |
- Digital fee @ $7,118
- Production includes printing, packaging, and shipping to the field
- No additional charge for overage
*For programs below 200 stores contact your sales representative for custom pricing.

