
IMPRESSIONS LIST
Impressions List : Top 50 DMA Markets
Total Stores: 12,028
Total Number of Impressions per cycle: 990,636,000
| DMA Name | Store Count | Gross Impressions Per Cycle |
|---|---|---|
| New York | 1064 | 88,033,200 |
| Los Angeles | 594 | 49,183,200 |
| Chicago | 170 | 14,076,000 |
| Philadelphia | 491 | 40,654,800 |
| San Francisco | 81 | 6,706,800 |
| Dallas | 184 | 15,235,200 |
| Boston | 337 | 27,903,600 |
| Washington, D.C. | 393 | 32,540,400 |
| Atlanta | 210 | 17,388,000 |
| Houston | 164 | 13,579,200 |
| Detroit | 366 | 30,304,800 |
| Tampa / St Pete | 158 | 13,082,400 |
| Phoenix | 108 | 8,942,400 |
| Seattle | 105 | 8,694,000 |
| Minn / St Paul | 35 | 2,898,000 |
| Miami / Ft.L | 166 | 13,744,800 |
| Cleveland | 212 | 17,553,600 |
| Denver | 25 | 2,070,000 |
| Orlando | 133 | 11,012,400 |
| Sacramento | 61 | 5,050,800 |
| St. Louis | 14 | 1,159,200 |
| Pittsburgh | 118 | 9,770,400 |
| Portland, Or | 53 | 4,388,400 |
| Baltimore | 143 | 11,840,400 |
| Indianapolis | 148 | 12,254,400 |
| Charlotte | 122 | 10,101,600 |
| San Diego | 98 | 8,114,400 |
| Hartford / New Haven | 136 | 11,260,800 |
| Raleigh | 97 | 8,031,600 |
| Nashville | 59 | 4,885,200 |
| Kansas City | 72 | 5,961,600 |
| Columbus, Oh | 88 | 7,286,400 |
| Cincinnati | 70 | 579,600 |
| Milwaukee | 18 | 1,490,400 |
| Salt Lake City | 27 | 2,235,600 |
| Greensville | 111 | 9,190,800 |
| San Antonio | 31 | 2,566,800 |
| Birmingham | 108 | 8,942,400 |
| Harrisburg | 89 | 7,369,200 |
| Norfolk | 49 | 4,057,200 |
| Las Vegas | 87 | 7,203,600 |
| Memphis | 16 | 1,324,800 |
| Oklahoma City | 63 | 5,216,400 |
| Louisville | 61 | 5,050,800 |
| Buffalo | 90 | 7,452,000 |
| Jacksonville | 56 | 4,636,800 |
| Providence | 80 | 6,624,000 |
| New Orleans | 63 | 5,216,400 |
| Richmond | 81 | 6,706,800 |
| Rochester | 49 | 4,057,200 |
| TOTAL | 7,354 | 603,628,800 |
| All Other DMA's | 4,674 | 387,007,200 |
| TOTAL | 12,028 | 990,636,000 |
